Question
What is the bending radius for Gocator cabling?
Answer
Sensor Model | All |
Firmware Version | n/a |
SDK Version | n/a |
The bend radius for Gocator 2xxx, Gocator 1xxx, and Gocator 3xxx sensor cordsets is as follows:
Cordset | Part Number | Outer Diameter (mm) | Bend Radius (mm) |
Power and Ethernet to Master cordset, 2x RJ45 ends | 30856, 30857 | 8.89 | 140 |
Power and Ethernet to Master cordset, 90-deg, 2x RJ45 ends | 30875, 30876 | 8.89 | 140 |
Power and Ethernet cordset, 1x open wire end, 1x RJ45 end | 30859, 30860 | 8.89 | 140 |
Power and Ethernet cordset, 90-deg, 1x open wire end, 1x RJ45 end | 30878, 30879 | 8.89 | 140 |
I/O cordset, open wire end | 30862, 30863 | 8 | 124 |
I/O cordset, 90-deg, open wire end | 30881, 30882 | 8 | 124 |
For Gocator 20xx sensors, the bend radius is as follows:
Cordset | Part Number | Outer Diameter (mm) | Bend Radius (mm) |
Ethernet cordset, RJ45 end | 30856, 30857 | 5.33 | 95.25 |
Ethernet cordset, 90-deg, RJ45 end | 30805, 30806 | 5.33 | 95.25 |
Power and I/O cordset, open wire end | 30737, 30738 | 8 | 123.8 |
Power and I/O cordset, 90-deg, open wire end | 30896, 30897 | 8 | 123.8 |
Sensor I/O to Master cordset, RJ45 end | 30739, 30740 | 5.33 | 123.8 |
Sensor I/O to Master cordset, 90-deg, RJ45 end | 30898, 30899 | 5.33 | 123.8 |
For more information, download APPNOTE_Gocator_Cordsets_Supplementary_Information.zip (G23xx, G1xxx, and G3xxx sensors) or appnote_gocator-2000_cordsets-supplementary-information.zip (G20xx). The files can be downloaded from downloads.lmi3d.com.
Comments
0 comments
Please sign in to leave a comment.